Owners
FERNANDINA COTTAGES LLC435 LOCUST STREET
SANTA CRUZ, CA 95060
Parcel Summary
Situs Address | 318 S 9TH ST |
---|---|
Use Code | 0800: MULTI-FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 130 N1/2 OF LOT 3IN OR 1693/250
CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $125,000 |
(+) Improved Value | $56,972 |
(=) Market Value | $181,972 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $108,228 |
(=) County Taxable Value | $108,228 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2010-07-30 | 1693/0250 | $35,000 | PR | U | I | HOWARD GAIL P/R | FERNANDINA COTTAGES LLC |
2003-06-11 | 1144/0881 | $100 | WD | U | I | BALLARD DONNA LAWRENCE | WITMER DEBORAH L |
2003-01-22 | 1108/1629 | $44,000 | WD | Q | I | BALLARD DONNA LAWRENCE | WITMERE DEBORAH L |
2002-05-15 | 1055/1696 | $17,000 | WD | Q | I | DAVIS KATIE E | LAWRENCE DONNA BALLARD |
2001-08-02 | 1000/1679 | $100 | PR | Q | I | PETERSON WALTER R P/R FOR CORA DAVIS ESTATE | DAVIS KATIE E |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 570 | 498 | 1.00 | 1.00 | SINGLE SID | FORCED AIR | WINDOW | 1944 | |
SINGLE FAM RESIDENTIAL | 516 | 444 | 1.00 | 1.00 | SINGLE SID | CONVECTION | NONE | 1944 |